Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Material Safety Data Sheet Date: 2023-01-01 | |||||||||||||||||
Section 1:Chemical Product and Company Identification | |||||||||||||||||
Product Name | |||||||||||||||||
Alias | Cationic reagent, Quat 1881, PTAC 1881, Cationic etherifying agent,Quaternary Ammonium Salt | ||||||||||||||||
CAS No. | 3327-22-8 | HS code | 292390 | ||||||||||||||
Company | Shandong Tiancheng Chemical Co., Ltd | ||||||||||||||||
Address | 66 West of Beizhan Rd, Yanzhou, China | Zip code | 272117 | ||||||||||||||
Telephone | 0537-3414528 | Fax | 0537-3414528 | ||||||||||||||
| |||||||||||||||||
Validity of MSDS | 3 years | ||||||||||||||||
Section 2: Composition/Information on Ingredient | |||||||||||||||||
Formula | C6H15NOCl2 | ||||||||||||||||
Chemical name | CAS No | Content | |||||||||||||||
3-Chloro-2-Hydroxypropyl Trimethyl Ammonium Chloride | 3327-22-8 | ≥69% | |||||||||||||||
Water | 7732-18-5 | ≤31% | |||||||||||||||
Section 3: Hazards Identification | |||||||||||||||||
Risk Category | Reacts with alkaline compounds to form the corresponding epoxide 2,3-Epoxypropyltrimethylammonium chloride is highly skin-sensitizingand showed carcinpgenic properties in animal experiments. | ||||||||||||||||
Section 4:First Aid Measures | |||||||||||||||||
Skin exposure: | Wahs with plenty of water immediately, take off all contaminated clothing immediately. | ||||||||||||||||
Eye contact: | Wash with plenty of water at least 5 minutes. | ||||||||||||||||
Inhalation: | Move to fresh air, keep patient half sitting with upper boday raised and consult a physician immediately. | ||||||||||||||||
Section 5: Fire Fighting Measures | |||||||||||||||||
Lower explosion limit | Not applicable | ||||||||||||||||
Upper explosion limit | Not applicable | ||||||||||||||||
Extinguishing | Alcohol-resistant foam, dry chemical, carbon dioxide etc. | ||||||||||||||||
Fire fighting procedures | Fire fighters must wear self-contained breathing apparatus, full protective clothing when extinguishes fire. Keep the containers cool and prevent rupture with water at the scene. | ||||||||||||||||
Conditions to avoid | Keep away from fire, strong oxidant, strong acid, strong base etc | ||||||||||||||||
Hazardous Combustion Products | Carbon monoxide, carbon dioxide | ||||||||||||||||
Section 6: Accidental Release Measures | |||||||||||||||||
If the product is not contaminated, put it in a clean container. If the product is contaminated, put it in a container and make appropriate disposal. Once accidental spills refer to section 8, personal protective apparatus, and general health habits. | |||||||||||||||||
Section 7: Handling and Storage | |||||||||||||||||
General | Store in shady and dry places, 5-35°C. Tightly close the opening of containers if not used. | ||||||||||||||||
Attention | Pay attention to moisture. Avoid storing products in incompatible materials nearby. Refer to section 10. Away from fire and heat. | ||||||||||||||||
Section 8: Exposure Controls/Personal Protection | |||||||||||||||||
Engineering controls | Pay attention to ventilation, airtight operation. | ||||||||||||||||
General Health Habit | Avoid its contact with eyes, skin and clothing. Eat and drink after thoroughly clean. | ||||||||||||||||
Personal Protective Apparatus | Wear waterproof gloves and proper protective clothing. | ||||||||||||||||
Maintenance/Protective measures | Completely isolate and clean all equipment and pipes before maintenance. | ||||||||||||||||
Section 9: Physical and Chemical Properties | |||||||||||||||||
Product Name | 3-Chloro-2-Hydroxypropyltrimethyl Ammonium Chloride | ||||||||||||||||
Item | Description | ||||||||||||||||
Appearance | Colorless liquid | ||||||||||||||||
Active content / % | ≥69.0 | ||||||||||||||||
DCH content % | ≤10×10-4 | ||||||||||||||||
ECH content / % | ≤5×10-4 | ||||||||||||||||
Water/ % | ≤31.0 | ||||||||||||||||
pH value | 4.0-7.0 | ||||||||||||||||
Crystallization Point | -14 ℃ | ||||||||||||||||
Odor Threshold | Odorless | ||||||||||||||||
Melting point/range | Not applicable to liquids | ||||||||||||||||
Flash point | closed cup Pensky-Martens Closed Cup ASTM D 93 None | ||||||||||||||||
Evaporation Rate (Butyl Acetate = 1) | < 0.5 Estimated. | ||||||||||||||||
Flammability (solid, gas) | Not applicable to liquids | ||||||||||||||||
Lower explosion limit | Not applicable | ||||||||||||||||
Upper explosion limit | Not applicable | ||||||||||||||||
Vapor Pressure | <= 17.5 mmHg at 20 °C (68 °F) ASTM D5191 | ||||||||||||||||
Relative Vapor Density (air = 1) | 3.55 Literature | ||||||||||||||||
Relative Density (water = 1) | 1.17 at 20 °C (68 °F) / 20.00 °C Literature | ||||||||||||||||
Water solubility | Literature Miscible with water | ||||||||||||||||
Partition coefficient: n-octanol/water | no data available | ||||||||||||||||
Auto-ignition temperature | Not applicable | ||||||||||||||||
Decomposition temperature | No test data available | ||||||||||||||||
Kinematic Viscosity | 23.1 cSt at 20 °C (68 °F) Literature | ||||||||||||||||
Explosive properties | no data available | ||||||||||||||||
Oxidizing properties |
The cationic reagent is a kind of application in the field of fine chemical products.Its chemical name is N- (3- chloro -2- hydroxypropyl) N, N, N three methyl ammonium chloride (CTA),molecular... Email to this supplier August 15, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
|