Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: Citric Acid Monohydrate
Selling Units | : | Bag/Bags |
The file is encrypted. Please fill in the following information to continue accessing it
Citric Acid is mainly used as flavoring agent, preservative and antistaling agent in food and beverage industry. Citric Acid also can be used as antioxidant, plasticizer, detergent in chemical, cosmetics and detergent industries. As a food additive, Citric Acid Anhydrous is an essential food ingredient in our food supply. As a leading Food Additives and food ingredients supplier in China, we can provide you with high quality Citric Acid Anhydrous.
Citric Acid Products:
Acidulants 8-80 Mesh Citric Acid Monohydrate
Acidulants 8-40 Mesh Citric Acid Monohydrate
Acidulants 8-20 Mesh Citric Acid Monohydrate
Acidulants 10-40 Mesh Citric Acid Anhydrous
Acidulants 30-100 Mesh Citric Acid Anhydrous
Citric Acid Anhydrous Specifications
ITEM | STANDARD |
Name | Citric Acid Anhydrous |
CAS No. | 77-92-9 |
Chemical formula | C6H8O7 |
Specification | BP 98 / USP 24 |
Packing | In 25kg paper bags |
Functional use | Acidity regulator |
Items | Specifications |
Appearance | White crystals or crystalline powder |
Identification | Conforms |
Clarity and color of Solution | Conforms |
Assay | 99.5 - 101.0% |
Chloride(Cl) | 50 ppm max |
Sulfate(SO42-) | 150 ppm max |
Loss on drying | 1% max |
Heavy metals(Pb) | 10 ppm max |
Barium | Conforms |
Iron | 50 ppm max |
Calcium | 200 ppm max |
Oxalate | 350 ppm max |
Sulfated ash | 0.10% max |
Readily carbonisable substances | Conforms |
Citric Acid Monohydrate Specifications
Items | Standards |
Description | Colorless crystals or white crystalline powders |
Clarity & Clolor of Solution | 20% water solution clarifying |
Assay | 99.5%-100.5% |
Moisture | 7.5-8.8 |
Sulphated Ash | ≤ 0.05% |
Light Transmittance | ≥97.0% |
Sulpahte | ≤150ppm |
Chloride | ≤50ppm |
Calcium | ≤75ppm |
Heavy Metal | ≤5ppm |
Iron | ≤5ppm |
Oxalate | ≤100ppm |
Readily Carbonizable | Not darker than standard |
Aluminium | ≤0.2ppm |
Arsenic | ≤1ppm |
Mercury | ≤1ppm |
Lead | ≤0.5ppm |
Endotoxin of Germ | ≤0.5IU/Mg |
Tridodecylamine | ≤0.1ppm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.