CAS 26062-79-3 polydadmac
$1200-1500 /Ton
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,CPT,CIP |
Min. Order: | 1 Ton |
Transportation: | Ocean,Land,Air |
Port: | Qingdao,China |
$1200-1500 /Ton
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,CPT,CIP |
Min. Order: | 1 Ton |
Transportation: | Ocean,Land,Air |
Port: | Qingdao,China |
Brand: TIANCHENG
Selling Units | : | Ton |
Package Type | : | 200L, IBC tank, flexitank |
The file is encrypted. Please fill in the following information to continue accessing it
The appearance of this product is colorless to pale yellow viscous liquid. It is soluble in water. It has good hydrolytic stability and high adaptability to PH value changes. It`s safe and non-toxic. Its freezing point is about -2.8℃, specific gravity is about 1.04/㎝3 and decomposition temperature is 280-300℃. It`s polymeride AKD maturing agent of high charge density. Emulsion provides strong cationic component promotive and protective agent and promotes curing effect. This product is added directly into the synthesis process of intermediates or added a certain ratio in emulsion. This product can be added more in the papermaking system with heavier anionic trash, as the pulp potential equilibrium to play a dual role of sizing enhancement and forcing ripening.
Curing Agent AdvantageSafe and non-toxic |
Curing Agent Specification
Solids Content %: 40.0±1.0 |
Paper Chemicals | ||
Product name | Chemical name (Main ingredients *) | CAS No. |
Surface sizing agent 25% 30% | 25085-34-1 | |
AKD sizing agent 15% 20% | Alkyl Ketene Dimer * | 144245-85-2 |
Dry Strength Agent ( DSR )15%, 20% | Polyacrylamide | 9003-05-8 |
Wet Strength Agent PAE 12.5% | 68583-79-9 | |
Paper Fixative ( Fixing Agent ) 50% | Dicyandiamide, ammonium chloride, formaldehyde condensate | 55295-98-2 |
Quat 188 Cationic Reagent 65%/69% | 3-chloro-2-hydroxypropyltrimethyl ammonium chloride | 3327-22-8 |
AKD series chemicals | ||
Product name | Chemical name (Main ingredients *) | CAS No. |
AKD wax 1840 1865 1895 | Alkyl ketene dimer | 144245-85-2 |
AKD Emulsifier 25% | Cationic starch* | 56780-58-6 |
AKD Dispersant | Dispersant N * | 36290-04-7 |
Poly Dimethyl Diallyl Ammonium Chloride* | 26062-79-3 | |
AKD stabilizer | 7699-43-6 | |
AKD Special Starch | Oxidized Starch * | 65996-62-5 |
Product name | Chemical name | CAS No. |
DADMAC 60% 65% | Diallyldimethylammonium chloride | 7398-69-8 |
PolyDADMAC 20% 40% 88% | Poly Dimethyl Diallyl Ammonium Chloride | 26062-79-3 |
PAC 28% 30% | 1327-41-9 | |
Personal care and skin care | ||
Product name | Chemical name | CAS No. |
HA powder/1% solution | Sodium Hyaluronate | 9067-32-7 |
Concrete additives | ||
Product name | Chemical name | CAS No. |
Nano Silica | Silicon Dioxide | 7631-86-9 |
Sodium Gluconate 98% 99% | Sodium Gluconate | 527-07-1 |
Other Chemicals | ||
Product name | Chemical name | CAS No. |
Calcium Chloride 74% 77% 94% | Calcium chloride | 10043-52-4 |
Epichlorohydrin | Epichlorohydrin | 106-89-8 |
Adipic Acid | Adipic acid | 124-04-9 |
PVA | Poly vinyl alcohol | 9002-89-5 |
Pentaerythritol | Pentaerythritol | 115-77-5 |
Anatase and Rutile Titanium Dioxide | Titanium Dioxide | 13463-67-7 |
...
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.