Specialty chemical High Polymer Emulsifier for AKD
Get Latest PricePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Metric Ton Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Qingdao |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Metric Ton Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Qingdao |
Brand: TIANCHENG
Kind: Retention Aid
Producing Flow: Paper Processing Chemicals
Selling Units | : | Bag/Bags |
Package Type | : | 200L, IBC tank, flexitank |
The file is encrypted. Please fill in the following information to continue accessing it
Packaging: 200L, IBC tank, flexitank
Productivity: 30000MT
Brand: TIANCHENG
Place of Origin: China
Supply Ability: 30000MT
Certificate: ISO9001, 14001
HS Code: 3402120000
Port: Qingdao,China
1. AKD Polymer emulsifier is a kind of cationic polymers, has function of emulsifying AKD, protecting sizing, retention and increase efficiency.
2. AKD emulsion with high stability and retention can be obtained from AKD Polymer emulsifier using mechanical mixing method, and meanwhile hydrolysis during storage period and gluing process is reduced, storage period is shortened by 2-3 months compared with traditional AKD emulsion and sizing curing time is shortened. It can be applied to various kinds of mid and high-grade paper.
3. Compared with traditional starch emulsification technology, cost is reduced by 150 RMB/T, and for paper glued by AKD emulsion that is made of this emulsifier, cobbs value is much lower.
High Polymer Emulsifier Advantage1. Cationic polymers, suitable for emulsifying AKD, protecting sizing, retention and increase efficiency2. AKD emulsion with high stability and retention can be obtained from AKD Polymer emulsifier3. Compared with traditional starch emulsification technology, cost is reduced by 150 RMB/Ton, and for paper glued by AKD emulsion that is made of this emulsifier, cobbs value is much lower |
High Polymer Emulsifier Specification Solids Content %: 40.0±1.0 |
Paper Chemicals | ||
Product name | Chemical name (Main ingredients *) | CAS No. |
Surface sizing agent 25% 30% | Styrene acrylic copolymer | 25085-34-1 |
AKD sizing agent 15% 20% | Alkyl ketene dimer* | 144245-85-2 |
Dry strength agent(DSR)15%, 20% | Polyacrylamide | 9003-05-8 |
Wet strength agent PAE 12.5% | Polyamide epichlorohydrin resin | 68583-79-9 |
Paper fixative(Fixing agent) 50% | Dicyandiamide, ammonium chloride, formaldehyde condensate | 55295-98-2 |
Quat 188 Cationic Reagent 65%/69% | 3-chloro-2-hydroxypropyltrimethyl ammonium chloride | 3327-22-8 |
AKD series chemicals | ||
Product name | Chemical name (Main ingredients *) | CAS No. |
AKD wax 1840 1865 1895 | Alkyl ketene dimer | 144245-85-2 |
AKD emulsifier 25% | Cationic starch* | 56780-58-6 |
AKD dispersant | Dispersant N* | 36290-04-7 |
High polymer emulsifier 40% | Poly Dimethyl Diallyl Ammonium Chloride* | 26062-79-3 |
AKD stabilizer | Zirconium Oxychloride* | 7699-43-6 |
AKD special starch | Oxidized starch* | 65996-62-5 |
Product name | Chemical name | CAS No. |
DADMAC 60% 65% | Diallyldimethylammonium chloride | 7398-69-8 |
PolyDADMAC 20% 40% 88% | Poly Dimethyl Diallyl Ammonium Chloride | 26062-79-3 |
PAC 28% 30% | Poly aluminium chloride | 1327-41-9 |
Personal care and skin care | ||
Product name | Chemical name | CAS No. |
HA powder/1% solution | Sodium hyaluronate | 9067-32-7 |
Concrete additives | ||
Product name | Chemical name | CAS No. |
Nano silica | Silicon Dioxide | 7631-86-9 |
Sodium Gluconate 98% 99% | Sodium Gluconate | 527-07-1 |
Product name | Chemical name | CAS No. |
Xanthan gum | Xanthan gum | 11138-66-2 |
L-Ascorbic Acid | L-Ascorbic Acid | 50-81-7 |
Maltodextrin de 18-20 | Maltodextrin | 9050-36-6 |
Glucose Syrup | Glucose Syrup | 8029-43-4 |
Erythritol | Erythritol | 149-32-6 |
Non-dairy creamer | Non-dairy creamer | 7758-11-4 |
Lysine | Lysine | 56-87-1 |
Corn gluten | Corn gluten | 66071-96-3 |
Activated carbon | Activated carbon | 64365-11-3 |
Maltitol | Maltitol | 585-88-6 |
Sorbitol 70% | Sorbitol | 50-70-4 |
Dextrose | Dextrose | 50-99-7 |
Citric Acid | Citric Acid | 77-92-9 |
Product name | Chemical name | CAS No. |
Calcium chloride 74% 77% 94% | Calcium chloride | 10043-52-4 |
Epichlorohydrin | Epichlorohydrin | 106-89-8 |
Adipic acid | Adipic acid | 124-04-9 |
PVA | Poly vinyl alcohol | 9002-89-5 |
Pentaerythritol | Pentaerythritol | 115-77-5 |
Anatase and Rutile Titanium dioxide | Titanium dioxide | 13463-67-7 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.