Sodium Gluconate 98%
Get Latest PricePayment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Metric Ton |
Transportation: | Ocean,Land,Air |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Metric Ton |
Transportation: | Ocean,Land,Air |
1.Sodium Gluconate
2. ISO9001, 22000,14001
Quality Standard | ||
Industry grade | food grade | |
Assay% | ≥98.0 | 98.0-102.0 |
Moisture% | ≤0.50 | ≤0.30 |
Reduzate% | ≤0.70 | ≤0.50 |
PH | 6.2-7.8 | 6.2-7.8 |
Sulfate% | ≤0.05 | ≤0.05 |
Chloride | ≤0.07 | ≤0.07 |
Pb ug/g | ≤2 | ≤1 |
Arsenic ug/g | ≤2 | ≤2 |
Heavy metals ug/g | ≤10 | ≤10 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.